Hubspot companies
Companies enriched with revenue, stage, and task data.
Use case
Marketing
Apps
Hubspot
Created by
Supernova
Each record represents an engagement
Model columns
| Column | Description |
|---|---|
| company_id | The ID of the engagement. |
| _fivetran_synced | Timestamp of when a record was last synced. |
| is_deleted | Boolean type, whether a record was deleted from system or not. |
| company_name | Name of the company |
| description | a short statement about the company's mission and goals. |
| created_at | Timestamp of when a record was first created. |
| address | the street address of the company. |
| address_2 | additional address information for the company. |
| city | the city where the company is located. |
| state | the state where the company is located. |
| country | the country where the company is located. |
| company_annual_revenue | the actual or estimated annual revenue of the company. |
| analytics_source | the source (Organic search, Paid search, Email marketing, Social media, Referrals, Other campaigns, Direct traffic, or Offline sources) for the contact with the earliest activity for this company |
| recent_conversion_date | the date of the most recent conversion by a contact associated with the company. This is set automatically by HubSpot. |
| first_conversion_date | the date of the first conversion by any contact associated with the company. This is set automatically by HubSpot. |
| industry | the type of business the company performs |
| first_contact_create_date | the date the first contact for this company was created in your account. This can pre-date the company's Create date property. |
| notes_last_contacted | the timestamp from the most recent chat conversation, call, email, or meeting logged for this company. |
| num_associated_deals | the number of deals in the HubSpot CRM associated with the company. |
| total_deal_value | the total value of deals associated with the company. |
| first_deal_created_date | the date the first deal was created for a contact at this company. |
| lifecycle_stage | a property used to indicate at what point the company is within the marketing/sales process. Doc link here https://knowledge.hubspot.com/contacts/use-lifecycle-stages |
| lifecycle_stage_num | number presents each stage in company's lifecycle, 1 equals to the first stage and so on |
| owner_assigned_date | the timestamp for when a record owner was assigned to the company. |
| relationship_type | the company's relationship to you (e.g., prospect, partner, reseller, vendor, or other). |
| close_date | the date the company became your customer. |
| total_revenue | the total value of deals closed with the company or organization. |
| days_to_close | the number of days between the day the company was added to your account and the day they became a customer. |
| lead_status | describes the sub-stages within a Sales Qualified Lead lifecycle stage. Doc link here https://knowledge.hubspot.com/contacts/use-lifecycle-stages |
| time_in_stage | Total time a company in Marketing Qualified Lead stage |
| time_in_marketingqualifiedlead | Total time a company in Marketing Qualified Lead stage |
| time_in_lead | Total time a company in Lead stage |
| time_in_customer | Total time a company in Customer stage |
| time_in_subscriber | Total time a company in Subscriber stage |
| time_in_opportunity | Total time a company in Opportunity stage |
| count_engagement | The total number of engagements of all kinds. |
| count_engagement_notes | The total number of related note engagements. |
| count_engagement_tasks | The total number of related task engagements. |
| count_engagement_calls | The total number of related call engagements. |
| count_engagement_meetings | The total number of related meeting engagements. |
| count_engagement_emails | The total number of related email engagements. |
| count_engagement_incoming_emails | The total number of related incoming email engagements. |
| count_engagement_forwarded_emails | The total number of related forwarded email engagements. |
| time_in_salesqualifiedlead | |
| time_in_evangelist |