Hubspot companies
Deals with engagement statistics.
Use case
Marketing
Apps
Hubspot
Created by
Supernova
Each record represents a deal in Hubspot.
Model columns
| Column | Description |
|---|---|
| description | A brief description of the deal. |
| amount | The total value of the deal in the deal's currency. |
| closed_at | The day the deal is expected to close, or was closed. |
| created_at | The date the deal was created. This property is set automatically by HubSpot. |
| deal_id | The ID of the deal |
| deal_name | The name you have given this deal. |
| is_deleted | Whether the record was deleted. |
| portal_id | The hub ID. |
| deal_pipeline_id | The ID of the deal's pipeline. |
| deal_pipeline_stage_id | The ID of the deal's pipeline stage. |
| owner_id | The ID of the deal's owner. |
| count_engagement | The total number of engagements of all kinds. |
| count_engagement_notes | The total number of related note engagements. |
| count_engagement_tasks | The total number of related task engagements. |
| count_engagement_calls | The total number of related call engagements. |
| count_engagement_meetings | The total number of related meeting engagements. |
| count_engagement_emails | The total number of related email engagements. |
| count_engagement_incoming_emails | The total number of related incoming email engagements. |
| count_engagement_forwarded_emails | The total number of related forwarded email engagements. |
| is_pipeline_active | Boolean indicating if the pipeline is active. |
| pipeline_label | The label of the deal's pipeline. |
| pipeline_stage_label | The label of the deal's pipeline stage. |
| owner_email_address | The email address of the deal's owner. |
| owner_full_name | The full name of the deal's owner. |
| _fivetran_synced | Timestamp of when a record was last synced. |
| property_description | |
| property_amount |