Outreach and Salesforce accounts
Outreach accounts joined with Salesforce data
Use case
Sales
Apps
Outreach
Created by
Supernova
The combination of Outreach & Salesforce Account joined with Opportunity
Model columns
| Column | Description |
|---|---|
| account_id | Global account id, synthesized by salesforce & outreach account_id. |
| sf_account_id | account_id from salesforce |
| outreach_account_id | account_id from outreach |
| account_status | The customer status defined by the number of won and lost cases. (lost_customer, customer, prospective, lead) |
| amount_won | total amount won for the account |
| amount_lost | total amount lost for the account |
| count_won | total number of won cases for the account |
| count_lost | total number of lost cases for the account |
| count_closed | total number of closed cases for the account |
| count_open | total number of open cases for the account |
| account_host | |
| account_name | |
| number_of_employees | |
| source | |
| industry | |
| buyer_intent_score | |
| account_created_at | |
| domain | |
| billing_country | |
| billing_postal_code | |
| number_of_opportunity | |
| opportunity_probability |