Shopify orders
Orders enriched with details.
Use case
Operations
Apps
Shopify
Created by
Supernova
Each record represents an order in Shopify.
Model columns
| Column | Description |
|---|---|
| unique_id | PK = order_id |
| _fivetran_synced | Timestamp of when a record was last synced. |
| app_id | The ID of the app that created the order. |
| billing_address_address_1 | The street address of the billing address. |
| billing_address_address_2 | An optional additional field for the street address of the billing address. |
| billing_address_city | The city, town, or village of the billing address. |
| billing_address_company | The company of the person associated with the billing address. |
| billing_address_country | The name of the country of the billing address. |
| billing_address_country_code | The two-letter code (ISO 3166-1 format) for the country of the billing address. |
| billing_address_first_name | The first name of the person associated with the payment method. |
| billing_address_last_name | The last name of the person associated with the payment method. |
| billing_address_latitude | The latitude of the billing address. |
| billing_address_longitude | The longitude of the billing address. |
| billing_address_name | The full name of the person associated with the payment method. |
| billing_address_phone | The phone number at the billing address. |
| billing_address_province | The name of the region (province, state, prefecture, …) of the billing address. |
| billing_address_province_code | The two-letter abbreviation of the region of the billing address. |
| billing_address_zip | The postal code (zip, postcode, Eircode, …) of the billing address. |
| browser_ip | The IP address of the browser used by the customer when they placed the order. |
| has_buyer_accepted_marketing | Whether the customer consented to receive email updates from the shop. |
| cancel_reason | The reason why the order was canceled. |
| cancelled_timestamp | The date and time when the order was canceled. |
| cart_token | The ID of the cart that's associated with the order. |
| closed_timestamp | The date and time when the order was closed (archived). |
| created_timestamp | The autogenerated date and time when the order was created in Shopify. |
| currency | The three-letter code for the shop currency. |
| customer_id | The ID of the order's customer. |
| The customer's email address. | |
| financial_status | The status of payments associated with the order. Can only be set when the order is created |
| fulfillment_status | The order's status in terms of fulfilled line items. |
| order_id | The ID of the order, used for API purposes. This is different from the order_number property, which is the ID used by the shop owner and customer. |
| landing_site_base_url | The URL for the page where the buyer landed when they entered the shop. |
| location_id | The ID of the physical location where the order was processed. |
| name | The order name, generated by combining the order_number property with the order prefix and suffix that are set in the merchant's general settings. |
| note | An optional note that a shop owner can attach to the order. |
| number | The order's position in the shop's count of orders. Numbers are sequential and start at 1. |
| order_number | The order 's position in the shop's count of orders starting at 1001. Order numbers are sequential and start at 1001. |
| processed_timestamp | The date and time when an order was processed. This value is the date that appears on your orders and that's used in the analytic reports. |
| processing_method | How the payment was processed. |
| referring_site | The website where the customer clicked a link to the shop. |
| shipping_address_address_1 | The street address of the shipping address. |
| shipping_address_address_2 | An optional additional field for the street address of the shipping address. |
| shipping_address_city | The city, town, or village of the shipping address. |
| shipping_address_company | The company of the person associated with the shipping address. |
| shipping_address_country | The name of the country of the shipping address. |
| shipping_address_country_code | The two-letter code (ISO 3166-1 format) for the country of the shipping address. |
| shipping_address_first_name | The first name of the person associated with the shipping address. |
| shipping_address_last_name | The last name of the person associated with the shipping address. |
| shipping_address_latitude | The latitude of the shipping address. |
| shipping_address_longitude | The longitude of the shipping address. |
| shipping_address_name | The full name of the person associated with the payment method. |
| shipping_address_phone | The phone number at the shipping address. |
| shipping_address_province | The name of the region (province, state, prefecture, …) of the shipping address. |
| shipping_address_province_code | The two-letter abbreviation of the region of the shipping address. |
| shipping_address_zip | The postal code (zip, postcode, Eircode, …) of the shipping address. |
| source_name | Where the order originated. Can be set only during order creation, and is not writeable afterwards. |
| source_relation | The schema or database this record came from if you are making use of the shopify_union_schemas or shopify_union_databases variables, respectively. Empty string if you are not using either of these variables to union together multiple Shopify connectors. |
| subtotal_price | The price of the order in the shop currency after discounts but before shipping, taxes, and tips. |
| has_taxes_included | Whether taxes are included in the order subtotal. |
| is_test_order | Whether this is a test order. |
| token | A unique token for the order. |
| total_discounts | The total discounts applied to the price of the order in the shop currency. |
| total_line_items_price | The sum of all line item prices in the shop currency. |
| total_price | The sum of all line item prices, discounts, shipping, taxes, and tips in the shop currency. Must be positive. |
| total_tax | The sum of all the taxes applied to the order in th shop currency. Must be positive. |
| total_weight | The sum of all line item weights in grams. |
| updated_timestamp | The date and time (ISO 8601 format) when the order was last modified. |
| user_id | The ID of the user logged into Shopify POS who processed the order, if applicable. |
| line_item_count | Number of line items included in the order. |
| customer_order_seq_number | The sequential number of the order as it relates to the customer |
| new_vs_repeat | Whether the order was a new or repeat order for the customer. |
| shipping_cost | The shipping cost of the order. |
| order_adjustment_amount | Total adjustment amount applied to the order in shop currency. |
| order_adjustment_tax_amount | Total tax applied to the adjustment on the order in shop currency. |
| refund_subtotal | Total refund amount applied to the order in shop currency. |
| refund_total_tax | Total tax applied to the refund on the order in shop currency. |
| order_adjusted_total | Order total adjusted for refunds and other adjustments. The calculation used for this field is as follows: total price listed on the original order (including shipping costs and discounts) + adjustments + adjustments tax - total refunds - refunds tax The order_adjusted_total will equate to the total sales - refunds listed within the transactions table for the order (after currency exchange). |
| checkout_token | The checkout token applied to the order. |
| total_shipping_price_set | The total shipping price set to the order. |
| order_total_shipping_tax | Total shipping tax attributed to the order. |
| order_tags | List of tags associated with the order. |
| order_url_tags | List of url tags associated with the order. |
| number_of_fulfillments | Total fulfillments for the order. |
| fulfillment_services | List of fulfillment services for the order. |
| tracking_companies | List of tracking companies for the order. |
| tracking_numbers | List of tracking numbers for the order. |
| total_tip_received | The sum of all the tips in the order in the shop currency. |
| checkout_id | The ID for the checkout. |
| client_details_user_agent | Details of the browsing client, including software and operating versions. |
| customer_locale | The two or three-letter language code, optionally followed by a region modifier. Example values - en, en-CA. |
| order_status_url | The URL pointing to the order status web page, if applicable. |
| presentment_currency | The three-letter code (ISO 4217 format) of the currency that the customer used at checkout. For the shop's default currency, see currency. |
| is_deleted | The date when a record was deleted from system or not.. |
| total_discounts_set | The total discounts applied to the price of the order in shop and presentment currencies. |
| total_line_items_price_set | The total of all line item prices in shop and presentment currencies. |
| total_price_set | The total price of the order in shop and presentment currencies. |
| total_price_usd | The sum of all line item prices, discounts, shipping, taxes, and tips in USD. Must be positive. |
| total_tax_set | The total tax applied to the order in shop and presentment currencies. |
| is_confirmed | Whether the order is confirmed. |
| shipping_discount_amount | The total amount of discount (in shop currency) allocated toward shipping. |
| percentage_calc_discount_amount | The total amount of discount (in shop currency) allocated via a percentage-based discount |
| fixed_amount_discount_amount | The total amount of discount (in shop currency) allocated via a fixed-amount discount |
| unique_codes_applied_count | Distinct discount codes applied on the order |
| source_identifier | The ID of the order placed on the originating platform. This value doesn't correspond to the Shopify ID that's generated from a completed draft. |
| current_total_price | The current total price of the order in the shop currency. The value of this field reflects order edits, returns, and refunds. |
| order_name | |
| shop_order_number | |
| _fivetran_deleted | |
| order_total_quantity | |
| order_total_tax | |
| order_total_discount | |
| order_value | |
| order_refund_value | |
| count_fulfillments |